2025/2026 School Hours and Bell Schedule
2025/2026 Grade 1-6 Bell Schedule
Attendance & Announcements | 8:50 - 8:55 |
Class Connect | 8:55 - 9:17 |
Period 1 | 9:17 - 9:53 |
Period 2 | 9:53 - 10:29 |
Wellness Break | 10:29 - 10:39 |
Period 3 | 10:39 - 11:15 |
Period 4 | 11:15 - 11:51 |
Recess | 11:51 - 12:21 |
Lunch | 12:21 - 12:45 |
Period 5 | 12:45 - 1:21 |
Period 6 | 1:21 - 1:57 |
Recess | 1:57 - 2:13 |
Period 7 | 2:13 - 2:49 |
Period 8 | 2:49 - 3:25 |
Homeroom & Dismissal | 3:25 - 3:30 |
2025/2026 Kindergarten Schedule
AM 8:50 - 11:35 | |
Entry | 8:50 - 8:55 |
Class Time | 8:55 - 11:35 |
Dismissal | 11:35 |
Full Day 8:50 - 3:30 | |
Entry | 8:50 - 8:55 |
ECS | 8:55 - 11:51 |
Recess | 11:51 - 12:21 |
Lunch | 12:21 - 12:41 |
Me Time | 12:41 - 1:00 |
ECS | 1:00 - 1:57 |
Recess | 1:57 - 2:13 |
ECS | 2:13 - 3:30 |